Cruise line
Royal Caribbean
31 Royal Caribbean ships are drawn here, in 7 classes, from the 279 m Vision class to the 365 m Icon class. Even the shortest ship in it, Grandeur of the Seas, is 279 m with 996 staterooms.
Fleet at a glance
- Ships
- 31
- Classes
- 7
- Staterooms
- 61,630
- Decks with cabins
- 441
- Lengths
- 279 m to 365 m
- Tonnage
- 73,817 to 248,663 GT
- Staterooms per ship
- 996 to 2,913
- Largest
- Hero of the Seas248,663 GT
- Longest
- Legend of the Seas365 m
- Newest in service
- Legend of the Seas2026
- Smallest
- Grandeur of the Seas279 m
- Most ships in a class
- Oasis class, 6
4 ships share the top tonnage at 248,663 GT: Hero of the Seas, Icon of the Seas, Star of the Seas and Legend of the Seas.
Ships by class
Largest class first, by gross tonnage. The class figures are the range across the ships in it, and Decks counts the decks that carry staterooms.
Icon class
4 ships365 m48.5 m beam248,663 GT18 decks2,801 to 2,814 staterooms
| Ship | Length | Tonnage | Staterooms | Decks |
|---|---|---|---|---|
| Hero of the Seaslargest | 365 m | 248,663 | 2,814 | 18 |
| Icon of the Seas | 365 m | 248,663 | 2,804 | 18 |
| Legend of the Seasnewest | 365 m | 248,663 | 2,801 | 18 |
| Star of the Seas | 365 m | 248,663 | 2,803 | 18 |
Oasis class
6 ships362 m47.0 to 47.5 m beam226,637 to 236,473 GT15 to 16 decks2,767 to 2,913 staterooms
| Ship | Length | Tonnage | Staterooms | Decks |
|---|---|---|---|---|
| Allure of the Seas | 362 m | 226,637 | 2,859 | 15 |
| Harmony of the Seas | 362 m | 226,963 | 2,856 | 15 |
| Oasis of the Seas | 362 m | 226,838 | 2,808 | 15 |
| Symphony of the Seas | 362 m | 228,081 | 2,767 | 15 |
| Utopia of the Seas | 362 m | 236,473 | 2,834 | 16 |
| Wonder of the Seas | 362 m | 235,600 | 2,913 | 15 |
Quantum class
5 ships347 m to 348 m41.2 to 41.4 m beam168,666 to 169,379 GT14 to 15 decks2,091 to 2,137 staterooms
| Ship | Length | Tonnage | Staterooms | Decks |
|---|---|---|---|---|
| Anthem of the Seas | 347 m | 168,666 | 2,091 | 15 |
| Odyssey of the Seas | 347 m | 169,379 | 2,105 | 15 |
| Ovation of the Seas | 348 m | 168,666 | 2,131 | 14 |
| Quantum of the Seas | 348 m | 168,666 | 2,094 | 15 |
| Spectrum of the Seas | 347 m | 169,379 | 2,137 | 15 |
Freedom class
3 ships339 m38.6 m beam155,889 to 156,271 GT14 decks1,932 to 1,974 staterooms
| Ship | Length | Tonnage | Staterooms | Decks |
|---|---|---|---|---|
| Freedom of the Seas | 339 m | 156,271 | 1,965 | 14 |
| Independence of the Seas | 339 m | 155,889 | 1,932 | 14 |
| Liberty of the Seas | 339 m | 155,889 | 1,974 | 14 |
Voyager class
5 ships311 m38.6 m beam137,276 to 139,999 GT14 decks1,643 to 1,715 staterooms
| Ship | Length | Tonnage | Staterooms | Decks |
|---|---|---|---|---|
| Adventure of the Seas | 311 m | 138,193 | 1,694 | 14 |
| Explorer of the Seas | 311 m | 138,194 | 1,643 | 14 |
| Mariner of the Seas | 311 m | 139,863 | 1,700 | 14 |
| Navigator of the Seas | 311 m | 139,999 | 1,694 | 14 |
| Voyager of the Seas | 311 m | 137,276 | 1,715 | 14 |
Radiance class
4 ships293 m32.2 m beam90,090 GT12 decks1,071 to 1,097 staterooms
| Ship | Length | Tonnage | Staterooms | Decks |
|---|---|---|---|---|
| Brilliance of the Seas | 293 m | 90,090 | 1,074 | 12 |
| Jewel of the Seas | 293 m | 90,090 | 1,097 | 12 |
| Radiance of the Seas | 293 m | 90,090 | 1,071 | 12 |
| Serenade of the Seas | 293 m | 90,090 | 1,072 | 12 |
Vision class
4 ships279 m to 301 m32.2 to 32.3 m beam73,817 to 82,910 GT11 decks996 to 1,142 staterooms
| Ship | Length | Tonnage | Staterooms | Decks |
|---|---|---|---|---|
| Enchantment of the Seas | 301 m | 82,910 | 1,142 | 11 |
| Grandeur of the Seas | 279 m | 73,817 | 996 | 11 |
| Rhapsody of the Seas | 279 m | 78,878 | 1,020 | 11 |
| Vision of the Seas | 279 m | 78,340 | 1,024 | 11 |